What it reads today
The brokers and banks Opes reads.
Only formats that have a reader in the product today are listed. You see a preview and confirm before anything is saved.
Brokers with a reader
| Name | Files it reads |
|---|---|
| Interactive Brokers | CSV |
| Saxo Bank | XLSX, CSV |
| Sharesight | XLSX, CSV |
| Trading 212 | CSV |
| Wio Securities |
Other brokers are not listed because no reader for them has been checked.
Bank statements
| Name | Files it reads | Tested on a real file |
|---|---|---|
| Abu Dhabi Islamic Bank (ADIB) | PDF, CSV, Excel | Yes |
| ADCB | CSV, Excel | Not yet |
| Commercial Bank International (CBI) | Not yet | |
| Commercial Bank of Dubai (CBD) | PDF, CSV, Excel | Yes |
| Emirates NBD | CSV, Excel | Not yet |
| First Abu Dhabi Bank (FAB) | PDF, CSV, Excel | Yes |
| First Abu Dhabi Bank credit card | Not yet | |
| HSBC UAE | Yes | |
| HSBC UAE credit card | Not yet | |
| Mashreq | CSV, Excel | Yes |
| RAKBANK | PDF, CSV, Excel | Yes |
| Wio Bank | PDF, CSV, Excel | Yes |
| Wio Bank credit card | Not yet | |
| Banque Populaire | PDF, CSV, Excel | Yes |
| Banque Populaire card | Not yet | |
| BNP Paribas | CSV, Excel | Not yet |
| BoursoBank | CSV, Excel | Not yet |
| Caisse d'Épargne | CSV, Excel | Not yet |
| CIC | CSV, Excel | Not yet |
| Crédit Agricole | CSV, Excel | Not yet |
| Crédit Mutuel | CSV, Excel | Not yet |
| Fortuneo | CSV, Excel | Not yet |
| Hello bank! | CSV, Excel | Not yet |
| HSBC France | CSV, Excel | Not yet |
| ING France | CSV, Excel | Not yet |
| La Banque Postale | CSV, Excel | Not yet |
| LCL | CSV, Excel | Not yet |
| Société Générale | CSV, Excel | Not yet |
| Grey | Yes |
"Tested on a real file" means a test in the product runs the reader on a copy of a real statement of that bank, with names and figures replaced. Without it the reader is built from the column names the bank is generally known to use.
Checked against the product on 31 October 2026